






MLS®# 40877592
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'11'' x 11'1'' | 132.08 sqft | - |
| Bedroom | 8'2'' x 10'10'' | 88.47 sqft | - |
| Bedroom | 8'5'' x 9'5'' | 79.26 sqft | - |
| Dining room | 8'10'' x 11'2'' | 98.64 sqft | - |
| Kitchen | 13'8'' x 11'7'' | 158.31 sqft | - |
| Laundry room | 17'4'' x 11'11'' | 206.56 sqft | - |
| Living room | 20'4'' x 11'3'' | 228.75 sqft | - |
| Primary Bedroom | 14'2'' x 15'0'' | 212.5 sqft | - |
| Recreation room | 29'5'' x 11'2'' | 328.49 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale