






MLS®# 40877551
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 9'0'' x 10'7'' | 95.25 sqft | - |
| Bedroom | 9'5'' x 10'0'' | 94.17 sqft | - |
| Dining room | 11'3'' x 16'4'' | 183.75 sqft | - |
| Kitchen | 10'11'' x 11'3'' | 122.81 sqft | - |
| Living room | 11'3'' x 16'4'' | 183.75 sqft | - |
| Primary Bedroom | 10'11'' x 16'9'' | 182.85 sqft | - |
| Recreation room | 8'11'' x 22'11'' | 204.34 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale