






MLS®# 40878029
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 6'5'' x 7'6'' | 48.12 sqft | - |
| Bedroom | 10'7'' x 11'0'' | 116.42 sqft | - |
| Bedroom | 9'10'' x 8'7'' | 84.4 sqft | - |
| Bedroom | 9'9'' x 8'9'' | 85.31 sqft | - |
| Eat in kitchen | 13'11'' x 11'7'' | 161.2 sqft | - |
| Exercise room | 7'9'' x 11'1'' | 85.9 sqft | - |
| Games room | 9'11'' x 12'8'' | 125.61 sqft | - |
| Living room | 15'0'' x 13'9'' | 206.25 sqft | - |
| Office | 4'4'' x 6'10'' | 29.61 sqft | - |
| Primary Bedroom | 10'7'' x 11'1'' | 117.3 sqft | - |
| Recreation room | 10'7'' x 10'3'' | 108.48 sqft | - |
| Utility room | 20'5'' x 14'3'' | 290.94 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale