






MLS®# 40878107
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 8'10'' | 88.33 sqft | - |
| Bedroom | 9'9'' x 8'10'' | 86.12 sqft | - |
| Dining room | 11'3'' x 12'0'' | 135 sqft | - |
| Eat in kitchen | 9'3'' x 15'1'' | 139.52 sqft | - |
| Foyer | 4'7'' x 13'8'' | 62.64 sqft | - |
| Laundry room | 15'7'' x 15'1'' | 235.05 sqft | - |
| Living room | 11'4'' x 10'6'' | 119 sqft | - |
| Loft | 12'1'' x 27'7'' | 333.3 sqft | - |
| Primary Bedroom | 10'11'' x 15'1'' | 164.66 sqft | - |
| Recreation room | 20'7'' x 15'1'' | 310.47 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale