






MLS®# 40878156
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 8'9'' x 3'11'' | 34.27 sqft | - |
| 4pc Bathroom | 11'9'' x 7'0'' | 82.25 sqft | - |
| Bedroom | 10'3'' x 15'1'' | 154.6 sqft | - |
| Bonus Room | 12'6'' x 12'5'' | 155.21 sqft | - |
| Dining room | 10'8'' x 11'4'' | 120.89 sqft | - |
| Kitchen | 17'1'' x 11'4'' | 193.61 sqft | - |
| Laundry room | 1' x 1' | 1 sqft | - |
| Living room | 12'4'' x 15'0'' | 185 sqft | - |
| Primary Bedroom | 12'4'' x 15'1'' | 186.03 sqft | - |
| Utility room | 12'3'' x 15'2'' | 185.79 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale