






MLS®# 40878267
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 15'6'' x 11'1'' | 171.79 sqft | - |
| Bedroom | 15'6'' x 9'1'' | 140.79 sqft | - |
| Breakfast | 8'4'' x 8'4'' | 69.44 sqft | - |
| Laundry room | 7'10'' x 5'6'' | 43.08 sqft | - |
| Office | 9'6'' x 9'6'' | 90.25 sqft | - |
| Primary Bedroom | 15'3'' x 15'3'' | 232.56 sqft | - |
| Recreation room | 24'5'' x 19'8'' | 480.19 sqft | - |
| Storage | 2'9'' x 9'6'' | 26.12 sqft | - |
| Utility room | 5'6'' x 5'3'' | 28.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale