






MLS®# 40879359
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'2'' x 10'3'' | 114.46 sqft | - |
| Bedroom | 12'5'' x 7'5'' | 92.09 sqft | - |
| Bedroom | 17'3'' x 11'9'' | 202.69 sqft | - |
| Dining room | 8'6'' x 11'9'' | 99.88 sqft | - |
| Kitchen | 13'2'' x 15'7'' | 205.18 sqft | - |
| Laundry room | 10'10'' x 7'9'' | 83.96 sqft | - |
| Living room | 9'3'' x 11'9'' | 108.69 sqft | - |
| Primary Bedroom | 27'1'' x 12'1'' | 327.26 sqft | - |
| Recreation room | 21'5'' x 12'8'' | 271.28 sqft | - |
| Utility room | 15'1'' x 14'8'' | 221.22 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale