






MLS®# 40878248
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'11'' x 17'10'' | 194.68 sqft | - |
| Bedroom | 10'8'' x 10'10'' | 115.56 sqft | - |
| Dining room | 10'4'' x 10'8'' | 110.22 sqft | - |
| Great room | 17'11'' x 31'6'' | 564.38 sqft | - |
| Kitchen | 10'4'' x 16'5'' | 169.64 sqft | - |
| Laundry room | 11'6'' x 27'0'' | 310.5 sqft | - |
| Living room | 13'6'' x 17'8'' | 238.5 sqft | - |
| Primary Bedroom | 15'0'' x 15'11'' | 238.75 sqft | - |
| Recreation room | 11'11'' x 22'6'' | 268.13 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale