






MLS®# 40878367
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'11'' x 6'9'' | 39.94 sqft | - |
| 4pc Bathroom | 7'5'' x 8'2'' | 60.57 sqft | - |
| Bedroom | 8'11'' x 12'1'' | 107.74 sqft | - |
| Bedroom | 8'7'' x 9'5'' | 80.83 sqft | - |
| Cold room | Measurements not available x Measurements not available | 0 sqft | - |
| Dining room | 9'6'' x 11'1'' | 105.29 sqft | - |
| Eat in kitchen | 10'10'' x 22'4'' | 241.94 sqft | - |
| Eat in kitchen | 10'9'' x 10'6'' | 112.88 sqft | - |
| Laundry room | 20'0'' x 10'9'' | 215 sqft | - |
| Living room | 12'2'' x 20'11'' | 254.49 sqft | - |
| Primary Bedroom | 10'6'' x 13'4'' | 140 sqft | - |
| Recreation room | 10'9'' x 20'1'' | 215.9 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale