






MLS®# 40878377
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 15'7'' x 7'6'' | 116.88 sqft | - |
| Bedroom | 9'0'' x 10'5'' | 93.75 sqft | - |
| Dining room | 12'2'' x 7'10'' | 95.31 sqft | - |
| Family room | 12'6'' x 10'11'' | 136.46 sqft | - |
| Foyer | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 13'6'' x 10'8'' | 144 sqft | - |
| Living room | 12'6'' x 11'1'' | 138.54 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 17'5'' x 15'6'' | 269.96 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale