






MLS®# 40878409
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | 6'10'' x 8'4'' | 56.94 sqft | - |
| Bedroom | 8'10'' x 12'9'' | 112.62 sqft | - |
| Bonus Room | Measurements not available x Measurements not available | 0 sqft | - |
| Cold room | Measurements not available x Measurements not available | 0 sqft | - |
| Family room | 15'9'' x 14'0'' | 220.5 sqft | - |
| Kitchen | 17'0'' x 16'0'' | 272 sqft | - |
| Kitchen | 8'10'' x 12'9'' | 112.62 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 10'10'' x 13'5'' | 145.35 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale