






MLS®# 40878722
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 7'1'' x 6'11'' | 48.99 sqft | - |
| Bedroom | 13'0'' x 11'4'' | 147.33 sqft | - |
| Bedroom | 9'1'' x 11'4'' | 102.94 sqft | - |
| Bedroom | 9'7'' x 10'8'' | 102.22 sqft | - |
| Dining room | 7'8'' x 8'6'' | 65.17 sqft | - |
| Kitchen | 9'10'' x 14'10'' | 145.86 sqft | - |
| Laundry room | 12'0'' x 13'3'' | 159 sqft | - |
| Living room | 12'4'' x 17'8'' | 217.89 sqft | - |
| Office | 8'10'' x 13'3'' | 117.04 sqft | - |
| Recreation room | 14'1'' x 20'5'' | 287.53 sqft | - |
| Storage | 9'7'' x 12'11'' | 123.78 sqft | - |
| Utility room | 15'7'' x 11'7'' | 180.51 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale