






MLS®# 40879017
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'5'' x 11'4'' | 118.06 sqft | - |
| Bedroom | 11'2'' x 10'4'' | 115.39 sqft | - |
| Bedroom | 22'0'' x 9'10'' | 216.33 sqft | - |
| Dining room | 13'7'' x 11'3'' | 152.81 sqft | - |
| Kitchen | 18'3'' x 11'3'' | 205.31 sqft | - |
| Living room | 21'5'' x 17'5'' | 373.01 sqft | - |
| Mud room | 10'5'' x 6'3'' | 65.1 sqft | - |
| Primary Bedroom | 19'7'' x 10'11'' | 213.78 sqft | - |
| Recreation room | 34'10'' x 29'0'' | 1010.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale