






MLS®# 40879214
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'5'' x 11'10'' | 135.1 sqft | - |
| Bedroom | 9'10'' x 9'6'' | 93.42 sqft | - |
| Dining room | 14'10'' x 9'10'' | 145.86 sqft | - |
| Kitchen | 13'4'' x 9'6'' | 126.67 sqft | - |
| Laundry room | 8'6'' x 13'10'' | 117.58 sqft | - |
| Living room | 11'5'' x 9'6'' | 108.46 sqft | - |
| Primary Bedroom | 9'10'' x 11'1'' | 108.99 sqft | - |
| Recreation room | 10'3'' x 18'9'' | 192.19 sqft | - |
| Utility room | 11'9'' x 9'9'' | 114.56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale