






MLS®# 40879254
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 13'0'' x 8'10'' | 114.83 sqft | - |
| Dining room | 9'4'' x 8'9'' | 81.67 sqft | - |
| Kitchen | 13'0'' x 17'0'' | 221 sqft | - |
| Laundry room | 5'8'' x 5'9'' | 32.58 sqft | - |
| Living room | 13'0'' x 9'9'' | 126.75 sqft | - |
| Primary Bedroom | 13'0'' x 16'10'' | 218.83 sqft | - |
| Recreation room | 13'0'' x 14'11'' | 193.92 sqft | - |
| Utility room | 3'3'' x 9'11'' | 32.23 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale