






MLS®# 40879390
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 2'1'' x 6'7'' | 13.72 sqft | - |
| 3pc Bathroom | 5'4'' x 7'11'' | 42.22 sqft | - |
| 4pc Bathroom | 5'3'' x 7'10'' | 41.12 sqft | - |
| Bedroom | 10'10'' x 12'3'' | 132.71 sqft | - |
| Bedroom | 9'7'' x 17'0'' | 162.92 sqft | - |
| Eat in kitchen | 12'2'' x 16'6'' | 200.75 sqft | - |
| Foyer | 4'9'' x 15'7'' | 74.02 sqft | - |
| Laundry room | 16'6'' x 19'8'' | 324.5 sqft | - |
| Living room/Dining room | 11'4'' x 20'6'' | 232.33 sqft | - |
| Other | 16'10'' x 19'10'' | 333.86 sqft | - |
| Primary Bedroom | 11'4'' x 20'7'' | 233.28 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale