






MLS®# 40879450
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6'6'' x 8'8'' | 56.33 sqft | - |
| 3pc Bathroom | 8'6'' x 9'5'' | 80.04 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 12'0'' x 14'8'' | 176 sqft | - |
| Bedroom | 12'11'' x 19'10'' | 256.18 sqft | - |
| Bedroom | 13'11'' x 17'2'' | 238.9 sqft | - |
| Gym | 12'6'' x 14'3'' | 178.12 sqft | - |
| Laundry room | 6'9'' x 11'10'' | 79.88 sqft | - |
| Office | 10'11'' x 12'3'' | 133.73 sqft | - |
| Other | 11'8'' x 16'1'' | 187.64 sqft | - |
| Other | 7'6'' x 22'7'' | 169.38 sqft | - |
| Primary Bedroom | 14'0'' x 20'0'' | 280 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale