






MLS®# 40879496
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'2'' x 8'11'' | 90.65 sqft | - |
| Bedroom | 13'10'' x 7'10'' | 108.36 sqft | - |
| Dining room | 11'4'' x 15'11'' | 180.39 sqft | - |
| Kitchen | 10'8'' x 10'9'' | 114.67 sqft | - |
| Laundry room | 13'7'' x 6'0'' | 81.5 sqft | - |
| Living room | 9'3'' x 17'1'' | 158.02 sqft | - |
| Primary Bedroom | 14'2'' x 10'0'' | 141.67 sqft | - |
| Recreation room | 17'3'' x 11'5'' | 196.94 sqft | - |
| Utility room | 5'10'' x 5'2'' | 30.14 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale