






MLS®# X14172200
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.06 m x 0.81 m | 17.96 sqft | - |
| Bedroom | 2.79 m x 2.44 m | 73.28 sqft | - |
| Bedroom | 3.84 m x 2.46 m | 101.68 sqft | - |
| Bedroom | 4.22 m x 2.9 m | 131.73 sqft | - |
| Dining room | 2.82 m x 3.1 m | 94.1 sqft | - |
| Family room | 3.15 m x 4.98 m | 168.85 sqft | - |
| Foyer | 1.83 m x 2.06 m | 40.58 sqft | - |
| Kitchen | 3 m x 2.9 m | 93.65 sqft | - |
| Laundry room | 2.51 m x 1.85 m | 49.98 sqft | - |
| Living room | 5.16 m x 3.25 m | 180.51 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale