






MLS®# X14194702
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 2.73 m x 3.88 m | 114.02 sqft | - |
| Bedroom 3 | 2.33 m x 4.83 m | 121.14 sqft | - |
| Foyer | 3.66 m x 1 m | 39.4 sqft | - |
| Kitchen | 2.34 m x 4.22 m | 106.29 sqft | - |
| Living room | 3.66 m x 6.08 m | 239.53 sqft | - |
| Loft | 2.58 m x 3.35 m | 93.03 sqft | - |
| Other | 2.48 m x 1.25 m | 33.37 sqft | - |
| Other | 5.42 m x 11.56 m | 674.42 sqft | - |
| Primary Bedroom | 2.48 m x 5 m | 133.47 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale