






MLS®# X14200298
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x 2 m | 0 sqft | - |
| Bathroom | 0.88 m x 0.88 m | 8.34 sqft | - |
| Bathroom | 2.43 m x 2.01 m | 52.57 sqft | - |
| Bedroom | 4.66 m x 0.84 m | 42.13 sqft | - |
| Bedroom | 4.66 m x 2.68 m | 134.43 sqft | - |
| Kitchen | 6.4 m x 2.49 m | 171.53 sqft | - |
| Living room | 4.78 m x 2.77 m | 142.52 sqft | - |
| Primary Bedroom | 5.36 m x 3.07 m | 177.12 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale