






MLS®# 40877778
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 12'1'' x 16'3'' | 196.35 sqft | - |
| Bedroom | 12'1'' x 17'5'' | 210.45 sqft | - |
| Bedroom | 13'0'' x 15'8'' | 203.67 sqft | - |
| Bonus Room | 13'11'' x 12'6'' | 173.96 sqft | - |
| Dining room | 11'9'' x 16'10'' | 197.79 sqft | - |
| Kitchen | 13'4'' x 19'2'' | 255.56 sqft | - |
| Mud room | 25'11'' x 13'8'' | 354.19 sqft | - |
| Pantry | 13'0'' x 12'10'' | 166.83 sqft | - |
| Primary Bedroom | 13'0'' x 16'11'' | 219.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale