






MLS®# 40877911
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6'10'' x 6'11'' | 47.26 sqft | - |
| 4pc Bathroom | 4'' x 10'4'' | 41.33 sqft | - |
| 4pc Ensuite bath | 9'8'' x 11'4'' | 109.56 sqft | - |
| Bedroom | 10'0'' x 15'7'' | 155.83 sqft | - |
| Bedroom | 8'0'' x 15'7'' | 124.67 sqft | - |
| Dining room | 8'0'' x 10'9'' | 86 sqft | - |
| Eat in kitchen | 11'6'' x 11'10'' | 136.08 sqft | - |
| Laundry room | 6'2'' x 7'11'' | 48.82 sqft | - |
| Living room | 22'4'' x 25'6'' | 569.5 sqft | - |
| Primary Bedroom | 14'11'' x 19'4'' | 288.39 sqft | - |
| Recreation room | 22'3'' x 25'7'' | 569.23 sqft | - |
| Sitting room | 9'6'' x 11'2'' | 106.08 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale