






MLS®# W14198052
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 4.11 m x 3.91 m | 172.98 sqft | - |
| Bedroom | 4.72 m x 4.52 m | 229.64 sqft | - |
| Family room | 15.24 m x 6.73 m | 1104 sqft | - |
| Family room | 5.18 m x 4.78 m | 266.52 sqft | - |
| Primary Bedroom | 5.69 m x 4.72 m | 289.08 sqft | - |
| Recreational, Games room | 13.72 m x 6.63 m | 979.12 sqft | - |
| Utility room | 4.44 m x 3.58 m | 171.09 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale