






MLS®# 40879592
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'3'' x 15'1'' | 169.69 sqft | - |
| Bedroom | 11'8'' x 11'10'' | 138.06 sqft | - |
| Bedroom | 12'2'' x 13'5'' | 163.24 sqft | - |
| Bedroom | 12'8'' x 13'0'' | 164.67 sqft | - |
| Kitchen | 9'10'' x 12'9'' | 125.38 sqft | - |
| Laundry room | 2'11'' x 4'7'' | 13.37 sqft | - |
| Primary Bedroom | 12'3'' x 15'10'' | 193.96 sqft | - |
| Recreation room | 12'1'' x 16'2'' | 195.35 sqft | - |
| Storage | 3'6'' x 15'3'' | 53.38 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale