






MLS®# 40878347
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6'4'' x 2'11'' | 18.47 sqft | - |
| Foyer | 7'7'' x 5'2'' | 39.18 sqft | - |
| Great room | 22'5'' x 23'3'' | 521.19 sqft | - |
| Kitchen | 16'2'' x 14'10'' | 239.81 sqft | - |
| Living room | 26'7'' x 13'8'' | 363.31 sqft | - |
| Primary Bedroom | 19'6'' x 13'2'' | 256.75 sqft | - |
| Recreation room | 32'5'' x 21'6'' | 696.96 sqft | - |
| Sauna | 6'0'' x 6'2'' | 37 sqft | - |
| Storage | 4'0'' x 5'11'' | 23.67 sqft | - |
| Storage | 6'2'' x 5'11'' | 36.49 sqft | - |
| Utility room | 19'7'' x 10'9'' | 210.52 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale