






MLS®# 40878355
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'3'' x 7'9'' | 79.44 sqft | - |
| Bedroom | 10'4'' x 12'6'' | 129.17 sqft | - |
| Bedroom | 7'8'' x 12'7'' | 96.47 sqft | - |
| Dining room | 12'0'' x 7'9'' | 93 sqft | - |
| Family room | 20'8'' x 20'9'' | 428.83 sqft | - |
| Kitchen | 11'7'' x 12'7'' | 145.76 sqft | - |
| Laundry room | 10'8'' x 16'0'' | 170.67 sqft | - |
| Living room | 11'2'' x 16'0'' | 178.67 sqft | - |
| Utility room | 12'0'' x 20'9'' | 249 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale