


MLS®# 40878537
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8'9'' x 11'0'' | 96.25 sqft | - |
| Bedroom | 9'0'' x 12'3'' | 110.25 sqft | - |
| Family room | 11'7'' x 19'0'' | 220.08 sqft | - |
| Kitchen | 8'5'' x 18'3'' | 153.6 sqft | - |
| Living room | 9'8'' x 15'8'' | 151.44 sqft | - |
| Other | 14'3'' x 10'7'' | 150.81 sqft | - |
| Primary Bedroom | 10'0'' x 15'0'' | 150 sqft | - |
| Recreation room | 11'3'' x 23'8'' | 266.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale