






MLS®# 40878815
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'6'' x 10'6'' | 110.25 sqft | - |
| Bedroom | 11'0'' x 12'3'' | 134.75 sqft | - |
| Bedroom | 12'2'' x 10'3'' | 124.71 sqft | - |
| Bedroom | 9'1'' x 10'0'' | 90.83 sqft | - |
| Kitchen | 10'0'' x 10'7'' | 105.83 sqft | - |
| Kitchen | 8'0'' x 10'0'' | 80 sqft | - |
| Living room | 13'2'' x 14'0'' | 184.33 sqft | - |
| Primary Bedroom | 12'0'' x 12'9'' | 153 sqft | - |
| Recreation room | 13'1'' x 17'4'' | 226.78 sqft | - |
| Utility room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale