






MLS®# 40878847
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 4'11'' x 8'8'' | 42.61 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | 7'10'' x 6'7'' | 51.57 sqft | - |
| 4pc Ensuite bath | 8'9'' x 9'10'' | 86.04 sqft | - |
| Bedroom | 12'4'' x 19'0'' | 234.33 sqft | - |
| Bedroom | 13'0'' x 18'7'' | 241.58 sqft | - |
| Bedroom | 25'5'' x 9'11'' | 252.05 sqft | - |
| Laundry room | 10'7'' x 10'8'' | 112.89 sqft | - |
| Living room | 18'8'' x 18'7'' | 346.89 sqft | - |
| Primary Bedroom | 24'2'' x 24'7'' | 594.1 sqft | - |
| Storage | 13'8'' x 13'4'' | 182.22 sqft | - |
| Utility room | 14'10'' x 29'10'' | 442.53 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale