






MLS®# 40877875
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'5'' x 10'11'' | 113.72 sqft | - |
| Bedroom | 11'0'' x 15'2'' | 166.83 sqft | - |
| Bedroom | 9'3'' x 11'4'' | 104.83 sqft | - |
| Family room | 10'11'' x 17'2'' | 187.4 sqft | - |
| Laundry room | 8'0'' x 10'11'' | 87.33 sqft | - |
| Primary Bedroom | 11'6'' x 18'0'' | 207 sqft | - |
| Recreation room | 28'9'' x 33'4'' | 958.33 sqft | - |
| Storage | Measurements not available x Measurements not available | 0 sqft | - |
| Utility room | 10'9'' x 22'9'' | 244.56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale