






MLS®# 40878497
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7'2'' x 6'0'' | 43 sqft | - |
| 4pc Bathroom | 8'6'' x 7'9'' | 65.88 sqft | - |
| Bedroom | 10'9'' x 9'10'' | 105.71 sqft | - |
| Bedroom | 21'3'' x 12'2'' | 258.54 sqft | - |
| Dining room | 12'1'' x 12'2'' | 147.01 sqft | - |
| Family room | 30'10'' x 22'5'' | 691.18 sqft | - |
| Kitchen | 16'11'' x 12'4'' | 208.64 sqft | - |
| Laundry room | 2'7'' x 7'9'' | 20.02 sqft | - |
| Living room | 16'3'' x 12'2'' | 197.71 sqft | - |
| Primary Bedroom | 13'5'' x 10'8'' | 143.11 sqft | - |
| Storage | 6'9'' x 12'2'' | 82.12 sqft | - |
| Utility room | 12'6'' x 11'7'' | 144.79 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale