






MLS®# 40878828
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 10'1'' x 4'11'' | 49.58 sqft | - |
| 4pc Bathroom | 4'11'' x 8'9'' | 43.02 sqft | - |
| Bedroom | 11'9'' x 13'7'' | 159.6 sqft | - |
| Dining room | 11'11'' x 22'10'' | 272.1 sqft | - |
| Foyer | 6'8'' x 3'6'' | 23.33 sqft | - |
| Kitchen | 10'0'' x 13'3'' | 132.5 sqft | - |
| Kitchen | 9'11'' x 17'2'' | 170.24 sqft | - |
| Laundry room | 4'11'' x 6'0'' | 29.5 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 15'1'' x 21'11'' | 330.58 sqft | - |
| Pantry | Measurements not available x Measurements not available | 0 sqft | - |
| Utility room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale