






MLS®# 40879118
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 3'3'' x 9'8'' | 31.42 sqft | - |
| 4pc Bathroom | 7'10'' x 9'3'' | 72.46 sqft | - |
| Bedroom | 10'5'' x 12'7'' | 131.08 sqft | - |
| Bedroom | 10'5'' x 15'2'' | 157.99 sqft | - |
| Bedroom | 9'1'' x 12'7'' | 114.3 sqft | - |
| Bedroom | 9'1'' x 9'4'' | 84.78 sqft | - |
| Foyer | 4'6'' x 11'5'' | 51.38 sqft | - |
| Living room | 10'10'' x 13'10'' | 149.86 sqft | - |
| Storage | 9'9'' x 9'11'' | 96.69 sqft | - |
| Utility room | 9'11'' x 12'11'' | 128.09 sqft | - |
| Workshop | 8'8'' x 11'6'' | 99.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale