






MLS®# 40879721
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'5'' x 12'4'' | 140.81 sqft | - |
| Bedroom | 8'11'' x 12'4'' | 109.97 sqft | - |
| Bedroom | 9'4'' x 15'11'' | 148.56 sqft | - |
| Kitchen | 10'2'' x 13'9'' | 139.79 sqft | - |
| Other | 5'5'' x 18'9'' | 101.56 sqft | - |
| Primary Bedroom | 13'3'' x 13'5'' | 177.77 sqft | - |
| Recreation room | 13'3'' x 29'8'' | 393.08 sqft | - |
| Storage | 22'0'' x 12'4'' | 271.33 sqft | - |
| Utility room | 11'8'' x 10'7'' | 123.47 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale