






MLS®# 40879750
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 15'6'' x 9'2'' | 142.08 sqft | - |
| Bedroom | 8'11'' x 11'0'' | 98.08 sqft | - |
| Breakfast | 8'7'' x 8'0'' | 68.67 sqft | - |
| Dining room | 9'10'' x 10'8'' | 104.89 sqft | - |
| Family room | 10'11'' x 17'4'' | 189.22 sqft | - |
| Kitchen | 8'7'' x 8'0'' | 68.67 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 17'11'' x 11'0'' | 197.08 sqft | - |
| Primary Bedroom | 13'7'' x 13'6'' | 183.38 sqft | - |
| Recreation room | 24'6'' x 10'8'' | 261.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale