






MLS®# 40879655
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'0'' x 18'7'' | 204.42 sqft | - |
| Bedroom | 11'10'' x 23'0'' | 272.17 sqft | - |
| Bedroom | 13'0'' x 14'0'' | 182 sqft | - |
| Cold room | 9'7'' x 11'7'' | 111.01 sqft | - |
| Exercise room | 13'0'' x 10'0'' | 130 sqft | - |
| Kitchen | 17'4'' x 18'0'' | 312 sqft | - |
| Living room | 17'5'' x 25'0'' | 435.42 sqft | - |
| Media | 13'0'' x 22'0'' | 286 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale