






MLS®# 40879662
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 10'4'' | 103.33 sqft | - |
| Bedroom | 9'3'' x 10'0'' | 92.5 sqft | - |
| Bonus Room | 12'4'' x 29'10'' | 367.94 sqft | - |
| Family room | 14'5'' x 18'10'' | 271.51 sqft | - |
| Kitchen | 12'6'' x 16'5'' | 205.21 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room/Dining room | 12'6'' x 22'3'' | 278.12 sqft | - |
| Primary Bedroom | 10'4'' x 15'2'' | 156.72 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale